Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 10/30/2026 07:29 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.21/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.12/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.08/g |
*Gold Filled Items include any gold-filled items, unstamped lockets and pocket watches.
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $65.94/oz |
| Silver Maple Leaf Coin (2015 or Later) | $66.28/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $30.54/dollar $1.33/g |
| 1920-1966 Coins (80% pure silver) | $26.42/dollar $1.15/g |
| 1967 Coins (63% pure silver) | $20.80/dollar $0.90/g |
| 1968 Coins (50% pure silver) | $16.51/dollar $0.72/g |
| 1976 Montreal Olympic $10 Coin | $64.54/coin |
| 1976 Montreal Olympic $5 Coin | $32.27/coin |
| 1976 Montreal Olympic Coin | $1.33/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.33/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.72/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $65.19/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $33.59/dollar $1.29/g |
| 1965 - 1970 US Half Dollars | $6.70/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $61.76/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.43/g ASW |
* Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $65.94/oz |
| Silver Maple Leaf Coin (2015 or Later) | $66.29/oz |
| American Eagle Silver Coin | $65.26/oz |
| 1 oz Recognized Silver Bar | $61.82/oz |
| 5 oz Recognized Silver Bar | $309.11/bar |
| 10 oz Recognized Silver Bar | $631.95/bar |
| 1kg Recognized Silver Bar | $1,987.81/bar |
| 50 oz Recognized Silver Bar | $3,091.05/bar |
| 100 oz Recognized Silver Bar | $6,182.10/bar |
| Unrecognized Silver Bar | $61.76/oz |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
*Recognized bars include: Bars from recognized mints and refineries and select vintage bullion (Johnson Matthey, Engelhard) in good condition
*Unrecognized bars include: Bars without weights/purity stamps, art bars, commemorative bars/rounds, and any damaged bullion
