今日銀價
新店即將開幕
我們期待在今年六月歡迎您光臨我們位於溫尼伯市 635 Corydon Ave 的最新分店!
在我們遍佈加拿大的據點,我們根據即時市場價格購買白銀,提供您可信賴的、持續具競爭力的購買報價。查看以下今日價格:
All prices are listed in Canadian dollars (CAD).
每克現貨價
價格更新於 05/30/2026 07:09 AM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $3.34/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.70/g |
| 純銀珠寶 (92.5% 純銀) | $1.64/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.83/g |
* 鍍金物品包括任何鍍金物品、未燙印的鎖墜和懷錶。
* Recognized silver hallmarks are required on all silver items
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $99.71/盎司 |
| 楓葉銀幣 (2015 年或之後) | $100.75/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $46.19/美元 $2.01/g |
| 1920-1966 硬幣 (80% 純銀) | $39.95/美元 $1.74/g |
| 1967 年硬幣 (63% 純銀) | $31.46/美元 $1.37/g |
| 1968 年硬幣 (50% 純銀) | $24.97/美元 $1.09/g |
| 1976 蒙特婁奧運 $10 硬幣 | $97.60/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $48.80/錢 |
| 1976 蒙特婁奧運錢幣 | $2.01/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $2.01/g |
| 加拿大雜項錢幣 (50%) 純銀) | $1.09/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $98.59/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $50.80/美元 $1.95/g |
| 1965 - 1970 年美國半元 | $10.13/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $93.40/盎司 |
| 其他認可銀幣(每克純銀) | $2.17/g ASW |
* Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
*上述加拿大硬幣的價格是根據這些硬幣(美元、半美元、25 美分和 1 角硬幣)的熔融值計算的。有些錢幣因其稀有性和狀況而有溢價。每家商店的員工都接受過錢幣學方面的培訓,所有貴金屬分析師都會根據需要向他們提供諮詢。
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $99.72/盎司 |
| 楓葉銀幣 (2015 年或之後) | $100.76/盎司 |
| 美國鷹銀幣 | $98.69/盎司 |
| 1 盎司認可銀條 | $93.49/盎司 |
| 5 盎司認可銀條 | $467.46/酒吧 |
| 10 盎司認可銀條 | $955.70/酒吧 |
| 1 公斤認可銀條 | $3,006.17/酒吧 |
| 50 盎司認可銀條 | $4,674.60/酒吧 |
| 100 盎司認可銀條 | $9,349.20/酒吧 |
| 未認證銀條 | $93.40/盎司 |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion
